Berikut ini adalah Paito Warna San Juan Night Harian menyajikan ringkasan hasil togel San Juan Night setiap hari, dengan setiap angka ditampilkan dalam warna berbeda. Alat ini memudahkan pemain dalam mengidentifikasi tren dan pola keluaran secara cepat dan efektif, sehingga sangat bermanfaat untuk merumuskan strategi taruhan jangka panjang.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
26-10-2024 | 6 | 9 | 8 | 5 | 4 | 7 | 5 | 3 | 2 | 5 | 7 | 4 | 2 | 6 | 5 | 2 | 7 |
27-10-2024 | 7 | 8 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 2 | 3 |
28-10-2024 | 1 | 9 | 5 | 0 | 5 | 4 | 7 | 2 | 9 | 8 | 8 | 7 | 4 | 2 | 4 | 8 | 3 |
29-10-2024 | 5 | 6 | 9 | 6 | 6 | 9 | 8 | 8 | 1 | 4 | 5 | 6 | 3 | 9 | 6 | 4 | 1 |
30-10-2024 | 2 | 2 | 3 | 5 | 8 | 2 | 5 | 7 | 7 | 5 | 3 | 5 | 2 | 7 | 0 | 2 | 2 |
31-10-2024 | 3 | 3 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
01-11-2024 | 7 | 7 | 3 | 8 | 2 | 3 | 7 | 1 | 6 | 7 | 4 | 8 | 4 | 3 | 1 | 7 | 8 |
02-11-2024 | 8 | 9 | 2 | 3 | 5 | 3 | 0 | 3 | 8 | 4 | 3 | 8 | 1 | 9 | 3 | 4 | 7 |
03-11-2024 | 4 | 5 | 0 | 7 | 7 | 2 | 4 | 6 | 5 | 8 | 4 | 5 | 7 | 3 | 0 | 8 | 8 |
04-11-2024 | 1 | 6 | 2 | 7 | 9 | 1 | 9 | 1 | 6 | 1 | 7 | 0 | 6 | 6 | 1 | 1 | 2 |
05-11-2024 | 0 | 0 | 6 | 6 | 3 | 5 | 2 | 7 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 4 | 2 |
06-11-2024 | 3 | 3 | 3 | 5 | 8 | 2 | 5 | 7 | 7 | 5 | 3 | 5 | 2 | 7 | 0 | 2 | 2 |
07-11-2024 | 1 | 4 | 2 | 5 | 7 | 3 | 5 | 8 | 8 | 5 | 4 | 8 | 2 | 1 | 0 | 3 | 3 |
08-11-2024 | 6 | 8 | 9 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | 5 | 6 | 9 | 6 | 0 | 0 | 0 |
09-11-2024 | 9 | 1 | 5 | 9 | 5 | 8 | 3 | 2 | 3 | 7 | 1 | 3 | 8 | 2 | 8 | 7 | 6 |
10-11-2024 | 9 | 7 | 1 | 1 | 2 | 1 | 5 | 6 | 7 | 7 | 5 | 0 | 2 | 2 | 2 | 7 | 9 |
11-11-2024 | 4 | 2 | 7 | 0 | 7 | 5 | 6 | 2 | 2 | 2 | 4 | 2 | 9 | 2 | 7 | 2 | 9 |
12-11-2024 | 4 | 5 | 5 | 0 | 5 | 4 | 7 | 2 | 9 | 8 | 8 | 7 | 4 | 2 | 4 | 8 | 3 |
13-11-2024 | 2 | 1 | 2 | 6 | 8 | 3 | 1 | 4 | 9 | 0 | 9 | 8 | 0 | 8 | 4 | 0 | 4 |
14-11-2024 | 8 | 6 | 6 | 7 | 4 | 5 | 8 | 4 | 3 | 8 | 2 | 2 | 3 | 5 | 8 | 8 | 7 |
15-11-2024 | 9 | 3 | 5 | 2 | 7 | 6 | 6 | 3 | 0 | 3 | 3 | 9 | 9 | 9 | 8 | 5 | 4 |
16-11-2024 | 7 | 4 | 0 | 1 | 1 | 0 | 5 | 5 | 9 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 9 |
17-11-2024 | 3 | 8 | 9 | 7 | 7 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 2 | 9 | 2 | 2 |
18-11-2024 | 1 | 9 | 9 | 6 | 6 | 9 | 8 | 8 | 1 | 4 | 5 | 6 | 3 | 9 | 6 | 4 | 1 |
19-11-2024 | 4 | 0 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
20-11-2024 | 5 | 3 | 6 | 5 | 2 | 6 | 1 | 7 | 0 | 4 | 4 | 9 | 0 | 9 | 5 | 4 | 9 |
21-11-2024 | 6 | 4 | 4 | 9 | 4 | 4 | 1 | 5 | 8 | 0 | 8 | 7 | 0 | 7 | 3 | 0 | 3 |
22-11-2024 | 6 | 9 | 7 | 9 | 7 | 7 | 8 | 6 | 1 | 3 | 4 | 4 | 3 | 7 | 6 | 3 | 9 |
23-11-2024 | 8 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 7 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | 2 |
24-11-2024 | 3 | 8 | 1 | 6 | 7 | 0 | 2 | 2 | 7 | 4 | 2 | 1 | 5 | 6 | 2 | 4 | 6 |
x |